2023 Colenbrander Cup (Standard Scoring) | |||||||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 |
243 | Ron Prokop | 1 | 26 | 1 | 5 | 7 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
47 | Oguz Ozer | 2 | 27 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 5 |
195 | Julian Whittaker | 3 | 42 | 2 | 2 | 5 | 6 | 2 | 4 | 6 | 8 | 1 | 7 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 3 |
963 | John McKinney | 4 | 66 | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 13 | 1 |
753 | Rick Levick | 5 | 78 | 4 | 8 | 3 | 4 | 3 | 5 | 13 | 13 | 13 | 4 | 13 | 6 | 5 | 3 | 7 | 5 | 4 | 4 |
28 | David Allsebrook | 6 | 86 | 5 | 9 | 6 | 3 | 4 | 2 | 4 | 3 | 13 | 5 | 5 | 3 | 13 | 6 | 5 | 13 | 13 | 13 |
339 | David Balsdon | 7 | 96 | 13 | 4 | 1 | 8 | 7 | 9 | 3 | 5 | 5 | 8 | 6 | 7 | 6 | 8 | 6 | 13 | 13 | 13 |
224 | Peter Berlin | 8 | 139 | 10 | 11 | 9 | 13 | 13 | 13 | 9 | 9 | 7 | 3 | 7 | 8 | 7 | 7 | 13 | 13 | 13 | 13 |
46 | David Tweedale | 9 | 153 | 13 | 3 | 13 | 5 | 8 | 7 | 7 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
215 | Victor Wong | 10 | 154 | 7 | 7 | 8 | 9 | 9 | 8 | 8 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
705 | Bruce Silzer | 11 | 171 | 9 | 12 | 13 | 10 | 10 | 10 | 10 | 13 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
152 | Tom Madarasz | 12 | 187 | 8 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Sail Scoring made easy: www.afleet.app |