Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47 | Oguz Ozer | 10.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 41.0 | 21.0 | ||
2nd | 66 | David Balsdon | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | 41.0 | 29.0 | ||
3rd | 10 | John McKinney | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 41.0 | 30.0 | ||
4th | 46 | David Tweedale | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 6.0 | 3.0 | 1.0 | 1.0 | 10.0 DNC | 53.0 | 33.0 | ||
5th | 8 | Rick Levick | 2.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 10.0 DNC | 3.0 | 66.0 | 46.0 | ||
6th | 90 | Julian Kenney | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 7.0 | 3.0 | 4.0 | 2.0 | 10.0 DNC | 81.0 | 61.0 | ||
7th | 20 | Tom Maderasz | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 90.0 | 70.0 | ||
8th | 57 | Peter Dawkins | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 80.0 | ||
9th | 64 | Matthew Beesley | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 9.0 | 5.0 | 10.0 DNC | 10.0 DNC | 105.0 | 85.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com