DF65 Sept 19 2021

Lakefront Promenade

Results are final as of 4 pm Sunday Sept 19th

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 47 Oguz Ozer 1.0 (3.0) 1.0 2.0 1.0 3.0 2.0 1.0 2.0 (5.0) (4.0) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 34.0 22.0
2nd 45 Michael Steele (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 4.0 1.0 2.0 2.0 3.0 4.0 83.0 41.0
3rd 42 Richard Pollowy 3.0 2.0 (8.0) (8.0) 5.0 5.0 6.0 5.0 (9.0) 3.0 3.0 7.0 3.0 5.0 3.0 3.0 2.0 3.0 83.0 58.0
4th 10 John McKinney (8.0) 1.0 3.0 1.0 (14.0 DNC) 7.0 4.0 6.0 4.0 7.0 2.0 5.0 5.0 6.0 (14.0 DNC) 4.0 4.0 1.0 96.0 60.0
5th 46 David Tweedale 4.0 4.0 7.0 3.0 4.0 2.0 3.0 3.0 3.0 6.0 7.0 4.0 7.0 8.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 112.0 70.0
6th 90 Julian Kenney 5.0 6.0 2.0 4.0 3.0 6.0 5.0 4.0 5.0 2.0 5.0 3.0 2.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 115.0 73.0
7th 142 Ron Jenkins 7.0 9.0 5.0 6.0 8.0 4.0 8.0 7.0 6.0 (14.0 DNC) 8.0 (10.0) 6.0 3.0 4.0 (14.0 DNC) 5.0 5.0 129.0 91.0
8th 20 Tom Madarasz 6.0 8.0 4.0 7.0 6.0 9.0 7.0 8.0 7.0 8.0 9.0 9.0 8.0 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 148.0 106.0
9th 18 Victor Wong 2.0 5.0 9.0 5.0 7.0 8.0 9.0 9.0 8.0 4.0 (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 170.0 128.0
10th 13 Bruce Silzer 10.0 11.0 11.0 (14.0 DNC) 11.0 (12.0) 11.0 11.0 10.0 (14.0 DNC) 11.0 12.0 10.0 10.0 7.0 5.0 6.0 6.0 182.0 142.0
11th 67 Paul Read 11.0 10.0 12.0 11.0 9.0 11.0 10.0 10.0 (14.0 DNC) 9.0 10.0 11.0 9.0 9.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 196.0 154.0
12th 08 Rick Levick (14.0 DNC) 7.0 6.0 10.0 12.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 217.0 175.0
13th 64 Mathew Beesly 9.0 12.0 10.0 9.0 10.0 10.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 228.0 186.0



Sailwave Scoring Software 2.19.8
www.sailwave.com