DF95 Sept 26 2021

Lakefront Promenade

DF95 Sunday Sept 26 2021

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 47 Oguz Ozer 1.0 2.0 1.0 3.0 1.0 2.0 3.0 1.0 (7.0) 2.0 (6.0) 2.0 1.0 1.0 1.0 1.0 1.0 (6.0) 42.0 23.0
2nd 40 Michael Steele (10.0) 3.0 2.0 2.0 3.0 1.0 1.0 4.0 (6.0) 3.0 2.0 3.0 (8.0) 5.0 6.0 6.0 5.0 1.0 71.0 47.0
3rd 173 John McKinney 4.0 5.0 4.0 5.0 2.0 4.0 5.0 2.0 2.0 1.0 1.0 5.0 3.0 6.0 (7.0) (8.0) (7.0) 3.0 74.0 52.0
4th 21 Al McMillan 6.0 6.0 (7.0) (13.0 DNC) 5.0 6.0 (8.0) 3.0 5.0 6.0 5.0 6.0 2.0 3.0 3.0 2.0 4.0 2.0 92.0 64.0
5th 161 Brian Chambers 5.0 (11.0) (8.0) (11.0) 6.0 7.0 7.0 7.0 3.0 5.0 7.0 1.0 4.0 4.0 2.0 3.0 2.0 8.0 101.0 71.0
6th 30 Julian Whittaker 7.0 7.0 (9.0) 7.0 (9.0) 9.0 4.0 8.0 9.0 (10.0) 8.0 7.0 5.0 2.0 4.0 5.0 6.0 4.0 120.0 92.0
7th 28 Allan Lodberg (9.0) 9.0 5.0 9.0 8.0 (10.0) 9.0 (11.0) 4.0 4.0 4.0 8.0 6.0 9.0 5.0 4.0 3.0 7.0 124.0 94.0
8th 88 Victor Wong 8.0 8.0 11.0 4.0 7.0 3.0 6.0 6.0 8.0 8.0 3.0 4.0 7.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 142.0 103.0
9th 90 Julian Kenney 2.0 4.0 6.0 1.0 (13.0 DNC) 8.0 2.0 5.0 1.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 153.0 114.0
10th 17 Rick Levick (13.0 DNC) 10.0 12.0 8.0 10.0 11.0 (13.0 DNC) 10.0 11.0 11.0 (13.0 DNC) 9.0 9.0 8.0 8.0 7.0 8.0 5.0 176.0 137.0
11th 46 David Tweedale 3.0 1.0 3.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 156.0
12th 36 Tom Madarasz (13.0 DNC) (13.0 DNC) 10.0 10.0 4.0 5.0 10.0 9.0 10.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 197.0 158.0



Sailwave Scoring Software 2.19.8
www.sailwave.com