Colenbrander Cup

Lakefront Promenade

Results are final as of 17:30 on July 25

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 10, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Julian Whittaker 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 1.0 3.0 (6.0) 3.0 1.0 (5.0) 1.0 1.0 4.0 (6.0) 42.0 25.0
2nd Ron Prokop 4.0 2.0 2.0 (6.0) 2.0 (5.0) 2.0 1.0 (6.0) 4.0 1.0 2.0 2.0 1.0 5.0 5.0 3.0 3.0 56.0 39.0
3rd Michael Steele 2.0 (4.0) 3.0 1.0 4.0 2.0 (5.0) 2.0 2.0 2.0 4.0 4.0 (6.0) 4.0 3.0 3.0 1.0 2.0 54.0 39.0
4th John McKinney (11.0 DNF) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 6.0 7.0 11.0 DNC 1.0 2.0 1.0 3.0 2.0 2.0 2.0 6.0 1.0 94.0 61.0
5th Rick Levick 5.0 6.0 5.0 4.0 3.0 6.0 (7.0) 5.0 (7.0) (7.0) 7.0 5.0 4.0 3.0 6.0 6.0 5.0 5.0 96.0 75.0
6th Brian Chambers 3.0 8.0 4.0 3.0 5.0 8.0 3.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 2.0 4.0 112.0 79.0
7th George Pollowy 6.0 5.0 6.0 5.0 6.0 9.0 8.0 6.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 148.0 115.0
8th Bruce Silzer (11.0 DNC) (11.0 DNC) 7.0 7.0 7.0 (11.0 DNC) 9.0 10.0 8.0 9.0 5.0 11.0 DNC 11.0 DNC 6.0 7.0 7.0 11.0 DNC 11.0 DNC 159.0 126.0
9th Tom Madarasz (11.0 DNC) 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 10.0 9.0 11.0 DNC 8.0 3.0 6.0 5.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 161.0 128.0
10th David Allsebrook (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 8.0 3.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 168.0 135.0



Sailwave Scoring Software 2.19.8
www.sailwave.com