DF65 October 3 2020

Humber Bay

Results are final as of 3pm October 3

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 10 John McKinney 3.0 1.0 3.0 3.0 2.0 1.0 2.0 1.0 (7.0) 3.0 4.0 30.0 23.0
2nd 92 Shaun Berrington 4.0 (5.0) 1.0 1.0 1.0 2.0 4.0 3.0 4.0 4.0 3.0 32.0 27.0
3rd 46 David Tweedale 2.0 2.0 2.0 4.0 (7.0) 4.0 3.0 6.0 1.0 2.0 1.0 34.0 27.0
4th 45 Michael Steele 1.0 3.0 4.0 2.0 (11.0) 10.0 1.0 2.0 2.0 1.0 2.0 39.0 28.0
5th 24 Peter Berlin 6.0 6.0 (8.0) 5.0 5.0 7.0 5.0 7.0 3.0 6.0 6.0 64.0 56.0
6th 18 Victor Wong 5.0 9.0 6.0 7.0 4.0 3.0 6.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 81.0 69.0
7th 14 Roy Elsdon (12.0 DNC) 7.0 7.0 6.0 6.0 11.0 9.0 4.0 6.0 5.0 12.0 DNC 85.0 73.0
8th 88 Greg Sallo 9.0 10.0 9.0 (11.0) 9.0 5.0 8.0 9.0 9.0 7.0 5.0 91.0 80.0
9th 32 Rance Belisario 7.0 11.0 (12.0 DNC) 9.0 10.0 6.0 7.0 8.0 5.0 9.0 12.0 DNC 96.0 84.0
10th 90 Julian Kenney 8.0 4.0 5.0 10.0 3.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99.0 87.0
11th 13 Bruce Silzer (12.0 DNC) 8.0 12.0 DNC 8.0 8.0 8.0 10.0 10.0 8.0 8.0 12.0 DNC 104.0 92.0



Sailwave Scoring Software 2.19.8
www.sailwave.com