DF65 October 18 2020

Humber Bay

Results are final as of 3pm October 18

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 46 David Tweedale (4.0) 3.0 1.0 1.0 (5.0) 3.0 2.0 3.0 2.0 1.0 3.0 4.0 32.0 23.0
2nd 10 John McKinney 3.0 (4.0) 3.0 2.0 3.0 2.0 4.0 4.0 (5.0) 4.0 2.0 3.0 39.0 30.0
3rd 45 Michael Steele 5.0 (8.0) 2.0 5.0 (6.0) 4.0 3.0 2.0 3.0 2.0 5.0 2.0 47.0 33.0
4th 30 Glen Barrett (12.0 DNC) (6.0) 6.0 4.0 4.0 6.0 1.0 5.0 1.0 3.0 4.0 6.0 58.0 40.0
5th 47 Oguz Ozer (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 5.0 1.0 4.0 7.0 1.0 1.0 69.0 45.0
6th 90 Julian Kenney 6.0 2.0 5.0 3.0 2.0 (7.0) (7.0) 6.0 7.0 6.0 6.0 5.0 62.0 48.0
7th 24 Peter Berlin 2.0 7.0 (8.0) 7.0 7.0 (8.0) 6.0 7.0 6.0 5.0 7.0 7.0 77.0 61.0
8th 13 Bruce Silzer 8.0 (9.0) (9.0) 9.0 9.0 9.0 8.0 8.0 8.0 8.0 8.0 8.0 101.0 83.0
9th 18 Victor Wong 7.0 5.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 118.0 94.0
10th 61 David Alsebrook 1.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 98.0
11th 14 Roy Elsdon (12.0 DNC) (12.0 DNC) 7.0 8.0 8.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 100.0



Sailwave Scoring Software 2.19.8
www.sailwave.com