DF95 September 20 2020

Lakefront Promenade

Results are final as of 3pm September 27

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 47 Oguz Ozer 1.0 1.0 (6.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 (10.0 DNC) 1.0 1.0 29.0 13.0
2nd 40 Michael Steele 2.0 4.0 1.0 1.0 3.0 2.0 2.0 4.0 4.0 3.0 1.0 (10.0 DNC) (10.0 DNC) 47.0 27.0
3rd 46 David Tweedale 4.0 3.0 2.0 4.0 4.0 4.0 4.0 2.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 60.0 40.0
4th 35 David Allsebrook 9.0 2.0 (10.0 DNC) 3.0 5.0 5.0 3.0 6.0 3.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 80.0 60.0
5th 39 Peter Berlin 5.0 8.0 4.0 5.0 8.0 7.0 6.0 7.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 90.0 70.0
6th 36 Tom Madarasz 7.0 7.0 7.0 7.0 7.0 6.0 5.0 3.0 7.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 92.0 72.0
7th 88 Victor Wong 6.0 5.0 3.0 6.0 2.0 3.0 9.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 94.0 74.0
8th 26 Paul Finlay 3.0 6.0 (10.0 DNF) (10.0 DNC) 6.0 8.0 7.0 5.0 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 98.0 78.0
9th 10 Alex Hill 8.0 9.0 5.0 (10.0 DNC) 9.0 (10.0 DNC) 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 119.0 99.0



Sailwave Scoring Software 2.19.8
www.sailwave.com