DF95 September 20 2020

Lakefront Promenade

Results are final as of 3pm September 20

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 47 Oguz Ozer (12.0 DNC) 1.0 1.0 1.0 3.0 1.0 (9.0) 4.0 3.0 4.0 2.0 2.0 2.0 5.0 1.0 1.0 1.0 (11.0) 64.0 32.0
2nd 40 Michael Steele (10.0) (6.0) 2.0 (9.0) 1.0 2.0 4.0 3.0 1.0 3.0 5.0 5.0 1.0 4.0 4.0 6.0 2.0 2.0 70.0 45.0
3rd 30 Julian Whitakker 5.0 4.0 (8.0) 5.0 2.0 6.0 3.0 2.0 5.0 (8.0) 1.0 1.0 (7.0) 1.0 2.0 3.0 5.0 7.0 75.0 52.0
4th 21 Al McMillan 3.5 3.0 3.0 2.0 4.0 3.0 1.0 5.0 4.0 2.0 (11.0) 7.0 (10.0) (9.0) 9.0 2.0 3.0 3.0 84.5 54.5
5th 173 John McKinney 1.0 5.0 7.0 4.0 8.0 (12.0 DNC) 7.0 1.0 6.0 1.0 4.0 3.0 (11.0) 7.0 (12.0 DNC) 8.0 6.0 1.0 104.0 69.0
6th 88 Victor Wong 9.0 7.0 (11.0) 8.0 (10.0) 8.0 2.0 7.0 7.0 6.0 3.0 10.0 3.0 6.0 5.0 5.0 (11.0) 6.0 124.0 92.0
7th 35 David Allsebrook 6.0 2.0 4.0 3.0 9.0 4.0 6.0 8.0 (10.0) (11.0) 10.0 (12.0 DNC) 8.0 3.0 6.0 9.0 7.0 8.0 126.0 93.0
8th 46 David Tweedale 8.0 (10.0) 6.0 6.0 5.0 5.0 5.0 (10.0) 9.0 9.0 6.5 4.0 9.0 2.0 3.0 (11.0) 10.0 10.0 128.5 97.5
9th 90 Julian Kenney 3.5 8.0 9.0 (11.0) (11.0) 9.0 (10.0) 9.0 2.0 7.0 6.5 6.0 6.0 10.0 7.0 4.0 8.0 5.0 132.0 100.0
10th 34 Rod Harle 7.0 (11.0) 10.0 7.0 7.0 10.0 (11.0) (11.0) 8.0 5.0 9.0 9.0 4.0 8.0 10.0 7.0 4.0 4.0 142.0 109.0
11th 36 Tom Madarasz 2.0 9.0 5.0 (10.0) 6.0 7.0 8.0 6.0 (11.0) 10.0 8.0 8.0 5.0 (11.0) 8.0 10.0 9.0 9.0 142.0 110.0



Sailwave Scoring Software 2.19.8
www.sailwave.com