DF65 Saturday September 19 2020

Humber Bay

Results are final as of 3pm Saturday September 19

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 10 John McKinney 2.0 3.0 2.0 1.0 3.0 (4.0) (6.0) 2.0 2.0 (4.0) 1.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 42.0 28.0
2nd 66 David Balsdon (3.0) 2.0 3.0 (5.0) 2.0 2.0 1.0 3.0 1.0 1.0 (5.0) 1.0 3.0 1.0 1.0 2.0 3.0 3.0 42.0 29.0
3rd 46 David Tweedale 1.0 1.0 1.0 2.0 (6.0) (6.0) 4.0 1.0 3.0 2.0 3.0 4.0 1.0 3.0 2.0 (6.0) 4.0 2.0 52.0 34.0
4th 90 Julian Kenney 4.0 (6.0) 4.0 4.0 5.0 3.0 2.0 4.0 4.0 5.0 4.0 5.0 (6.0) (6.0) 4.0 3.0 2.0 5.0 76.0 58.0
5th 20 Tom Madarasz (7.0) 5.0 (7.0) 3.0 1.0 1.0 3.0 5.0 5.0 (7.0) 7.0 3.0 5.0 5.0 6.0 4.0 5.0 6.0 85.0 64.0
6th 13 Bruce Silzer 6.0 4.0 5.0 (7.0) (7.0) 5.0 5.0 7.0 (8.0 DNC) 3.0 2.0 7.0 4.0 4.0 5.0 5.0 6.0 4.0 94.0 72.0
7th 24 Peter Berlin 5.0 7.0 6.0 6.0 4.0 7.0 7.0 6.0 6.0 6.0 6.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 120.0 96.0



Sailwave Scoring Software 2.19.8
www.sailwave.com