DF65 Sunday August 9 2020

Humber Bay

Results are final as of 3pm Sunday August 9

Overall

Sailed: 24, Discards: 4, To count: 20, Entries: 6, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st David Tweedale 3.0 2.0 3.0 1.0 2.0 2.0 (5.0) 2.0 2.0 (4.0) 2.0 (4.0) 3.0 2.0 (4.0) 2.0 1.0 3.0 2.0 2.0 1.0 2.0 2.0 1.0 57.0 40.0
2nd Oguz Ozer (7.0 DNC) (7.0 DNC) 4.0 3.0 (7.0 DNC) 3.0 2.0 (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 2.0 1.0 2.0 7.0 DNC 3.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 75.0 47.0
3rd Julian Kenney 2.0 4.0 1.0 2.0 4.0 5.0 4.0 3.0 1.0 3.0 4.0 3.0 1.0 4.0 1.0 1.0 2.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 91.0 63.0
4th Peter Berlin 5.0 1.0 (6.0) 5.0 5.0 (6.0) (6.0) 4.0 4.0 5.0 5.0 (6.0) 4.0 3.0 3.0 3.0 5.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0 96.0 72.0
5th Tom Madarasz 4.0 (5.0) 5.0 (6.0) 3.0 4.0 1.0 5.0 3.0 (6.0) (6.0) 5.0 5.0 5.0 5.0 4.0 4.0 5.0 4.0 4.0 4.0 3.0 4.0 4.0 104.0 81.0
6th Victor Wong 1.0 3.0 2.0 4.0 1.0 1.0 3.0 1.0 5.0 2.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 112.0 84.0



Sailwave Scoring Software 2.19.8
www.sailwave.com